Description Kivikoski cottage
Base prices
Seasonal prices
Seasons | Week # | €/wk | €/wknd | €/day |
---|---|---|---|---|
Season A: | 2-11, 43-50 | €780 | €455 | €130 |
Season B: | 12-24, 35-42 | €900 | €525 | €150 |
Season C: | 25 | €1,480 | €1,030 | €180 |
Season D: | 26-34 | €1,080 | €630 | €180 |
Season E: | 51, 1 | €1,080 | €890 | €200 |
Season F: | 52,53 | €1,480 | €1,030 | €200 |
Equipment Kivikoski cottage
Media
Entertainment
Restrictions
Distances
Video
Availability Calendar
Availability calendar is not active! Please contact the owner of the cottage.
Owner Comments
Reviews